Sheboygan Weather: Cold Front Brings Snow and Frigid Wind Chills This Week
National Weather Service – Sheboygan, WI forecast.weather.gov
Sheboygan, WI, United States
![]() | H34° L26° | Cloudy and breezy with a high of 34°F (1°C), low of 26°F (-3°C). Wind Chill: Afternoon feels like 20°F (-7°C) with gusts up to 20 mph. Colder with a thick cloud cover; breezy this afternoon |
![]() | H30° L5° | Partly sunny, turning cloudy with snow showers; breezy. High of 30°F (-1°C), low of 5°F (-15°C). Wind Chill: Feels like 10°F (-12°C) during the day and -5°F (-20°C) at night. Some sun, then turning cloudy with a couple of snow showers; breezy and chilly |
![]() | H14° L13° | Sunny and frigid; coldest day of the season. High of 14°F (-10°C), low of 13°F (-11°C). Wind Chill: Morning feels like -10°F (-23°C), improving to 0°F (-18°C) in the afternoon. Strong winds subsiding; sunny and frigid; dress warmly, coldest day since last winter |
![]() | H32° L32° | Cloudy, not as cold. High of 32°F (0°C), low of 32°F (0°C). Wind Chill: Feels like 20°F (-7°C) in the morning, improving in the afternoon. Cloudy and not as cold |
![]() | H38° L34° | Windy with occasional snow. High of 38°F (4°C), low of 34°F (1°C). Wind Chill: Feels like 25°F (-4°C) during windy conditions. Windy with a little snow at times |
![]() | H42° L35° | Low clouds with milder air. High of 42°F (6°C), low of 35°F (2°C). Wind Chill: Minimal impact, feels like 38°F (3°C). Low clouds |
![]() | H45° L33° | Morning showers with cloudy skies; windy. High of 45°F (7°C), low of 33°F (1°C). Wind Chill: Feels like 40°F (4°C) in the breeze. A couple of morning showers; otherwise, remaining cloudy and windy |
As Sheboygan transitions into mid-December, residents can expect a mix of wintry conditions. The week begins with cloudy skies and temperatures hovering around the freezing mark, with daytime highs ranging from the low to mid-30s°F (0-2°C). Breezy conditions are anticipated, especially in the afternoons, which may lead to lower wind chill values.
Midweek, a cold front is expected to bring a couple of snow showers, accompanied by gusty winds. Temperatures will dip significantly, with highs struggling to reach the mid-20s°F (-4 to -3°C) and overnight lows plummeting into the single digits°F (-15 to -12°C). These frigid conditions mark the coldest spell since last winter, so it’s advisable to dress warmly and limit prolonged exposure to the cold.
Towards the weekend, a slight moderation in temperatures is forecasted, with highs climbing into the upper 30s°F (3-4°C). However, this comes with increased cloud cover and chances of light snow, particularly on Saturday. By Sunday, milder air may push temperatures into the low 40s°F (5-6°C), though low clouds are expected to persist.
Looking ahead to early next week, the trend of milder temperatures continues, with highs reaching the mid-40s°F (7-8°C). However, residents should be prepared for a couple of morning showers and breezy conditions, which could make it feel cooler than the thermometer suggests.
In summary, Sheboygan is set to experience a typical December week, characterized by fluctuating temperatures, occasional snow showers, and varying cloudiness. Staying informed through local weather updates and dressing appropriately for the conditions will help ensure safety and comfort during this period.